SAMSUNG TRADE-IN
Samsung Phone & Tablet Trade-In
Looking for used Samsung phone trade-in prices or Samsung tablet trade-in prices? Here is how much you can get for your pre-loved phone or tablet.
The following are the indicative prices.
Get Quote
The list below is an indicative price for reference. Please use the form above for a more accurate quote. Thank you.
Samsung | Galaxy Z Fold 2 | $460 |
Samsung | Galaxy Z Fold 3 256GB | $660 |
Samsung | Galaxy Z Fold 3 512GB | $730 |
Samsung | Galaxy Z Flip 5G | $260 |
Samsung | Galaxy Z Flip 3 128GB | $360 |
Samsung | Galaxy Z Flip 3 256GB | $410 |
Samsung | S21 256GB 5G | $350 |
Samsung | S21 Plus 256GB 5G | $400 |
Samsung | S21 Ultra 256GB 5G | $420 |
Samsung | S21 Ultra 512GB 5G | $510 |
Samsung | S20 FE 128GB 5G | $270 |
Samsung | S20 FE 256GB 5G | $300 |
Samsung | S20 | $220 |
Samsung | S20 Plus | $260 |
Samsung | S20 Ultra | $300 |
Samsung | S10e 128GB | $160 |
Samsung | S10 Lite | $180 |
Samsung | S10 | $200 |
Samsung | S10 Plus 128 | $240 |
Samsung | S10 Plus 512 | $270 |
Samsung | S9 | $140 |
Samsung | S9 Plus 64GB | $180 |
Samsung | S9 Plus 128GB | $200 |
Samsung | S9 Plus 256GB | $220 |
Samsung | A12 | $60 |
Samsung | A32 5G 128GB | $120 |
Samsung | A42 5G | $140 |
Samsung | Note 20 4G | $330 |
Samsung | Note 20 5G | $370 |
Samsung | Note 20 Ultra | $480 |
Samsung | Note 10 | $230 |
Samsung | Note 10 Plus 256GB | $270 |
Samsung | Note 10 Plus 512GB | $300 |
Samsung | Note 9 128GB | $170 |
Samsung | Note 9 512GB | $190 |
Samsung | Tab S4 64GB Lte T835 | $240 |
Samsung | Tab S4 256GB Lte T835 | $280 |
Samsung | Tab 5se 64GB Wifi | $220 |
Samsung | Tab 5se 64GB Lte | $240 |
Samsung | Tab 5se 128GB Wifi | $280 |
Samsung | Tab 5se 128GB Lte | $300 |
Samsung | Tab S6 128GB Wifi | $270 |
Samsung | Tab S6 128GB Lte | $320 |
Samsung | Tab S6 256GB Lte | $350 |
Samsung | Tab S7 128GB Wifi | $320 |
Samsung | Tab S7 128GB Lte | $370 |
Samsung | Tab S7 256GB Lte | $480 |
Samsung | Tab S7 Plus 256GB Wifi | $540 |
Samsung | Tab S7 Plus 256GB 5G | $480 |
Note:To sell Samsung phone using our brand new phone buy-back scheme or to find out prices for a Samsung new phone, please click on the respective link.
The indicative prices listed are based on current market estimations, and a fair valuation will be made at our shops for each item. The trade-in values listed are estimated values, and are always subject to change due to various factors in the market.
To avoid misunderstandings, kindly note that the indicative prices listed are for a trade-in.
A S$20 deduction will be applied to the trade-in price without any purchase.
The indicative prices are based on 10/10 physical conditions, with possible deductions for any defect.
The actual handphone shop trade-in value will be determined after an assessment of the condition of the physical device, which must be in working condition. Zu’es Connections reserves the right to reject any trade-in device at Zu’es Connections’ sole discretion at any time. To receive a quote for your device, please bring down your device with its box and accessories (if available) to our mobile shop premises at Ang Mo Kio, Hougang, Potong Pasir or Geylang.
Before trading-in your device with us, Zu’es Connections advises all customers to backup and erase all data including personal information, contacts and applications. These include but are not limited to your personal details, photos, videos, messages and passwords. Zu’es Connections will not be liable for any loss which you may suffer howsoever arising in connection with the trade-in.
Looking to sell your brand new handphone instead? Click on the link for the buy-back prices of brand new sets.