Sell Used iPhone

Zues Mobile Repair > Sell Used iPhone

TRADE-IN IPHONE

Trade-in iPhone, iPad or Macbook

Find out iPhone and iPad used trade-in prices in Singapore.

If you want to Sell a brand new iPhone or iPad, or to find out New iPhone indicative prices, please click on the respective link.

Here are the indicative prices for your pre-loved iPhones or iPads.

Choose you option

Get Quote



    The list below is an indicative price for reference. Please use the form above for a more accurate quote. Thank you.

    Deductions on no full set(up to) deductions on dent or scratch(up to) scratch on screen(up to)
    iPhone 14 Pro max 128GB 1000 100 120 120
    iPhone 14 Pro max 256GB 1100 100 120 120
    iPhone 14 Pro max 512GB 1180 100 120 120
    iPhone 14 Pro max 1TB 1260 100 120 120
    iPhone 14 Pro 128GB 930 100 120 120
    iPhone 14 Pro 256GB 1020 100 120 120
    iPhone 14 Pro 512GB 1090 100 120 120
    iPhone 14 Pro 1TB 1160 100 120 120
    iPhone 14 Plus 128GB 790 100 120 120
    iPhone 14 Plus 256GB 870 100 120 120
    iPhone 14 Plus 512GB 940 100 120 120
    iPhone 14 128GB 700 100 120 120
    iPhone 14 256GB 790 100 120 120
    iPhone 14 512GB 840 100 120 120
    iPhone 13 Pro Max 128GB $830 50 80 90
    iPhone 13 Pro Max 256GB $860 50 80 90
    iPhone 13 Pro Max 512GB $940 50 80 90
    iPhone 13 Pro Max 1TB $1,010 50 80 90
    iPhone 13 Pro 128GB $780 50 80 90
    iPhone 13 Pro 256GB $830 50 80 90
    iPhone 13 Pro 512GB $870 50 80 90
    iPhone 13 Pro 1TB $920 50 80 90
    iPhone 13 128GB $610 50 80 90
    iPhone 13 256GB $660 50 80 90
    iPhone 13 512GB $680 50 80 90
    iPhone 13 Mini 128GB $500 50 80 90
    iPhone 13 Mini 256GB $600 50 80 90
    iPhone 13 Mini 512GB $650 50 80 90
    iPhone 12 Pro Max 128GB $700 20 60 60
    iPhone 12 Pro Max 256GB $780 20 60 60
    iPhone 12 Pro Max 512GB $830 20 60 60
    iPhone 12 Pro 128GB $610 20 60 60
    iPhone 12 Pro 256GB $680 20 60 60
    iPhone 12 Pro 512GB $710 20 60 60
    iPhone 12 64GB $440 20 60 60
    iPhone 12 128GB $490 20 60 60
    iPhone 12 256GB $530 20 60 60
    iPhone 12 Mini 64GB $340 20 60 60
    iPhone 12 Mini 128GB $420 20 60 60
    iPhone 12 Mini 256GB $450 20 60 60
    iPhone 11 Pro Max 64GB $510 20 60 60
    iPhone 11 Pro Max 256GB $590 20 60 60
    iPhone 11 Pro Max 512GB $620 20 60 60
    iPhone 11 Pro 64GB $430 20 60 60
    iPhone 11 Pro 256GB $520 20 60 60
    iPhone 11 Pro 512GB $560 20 60 60
    iPhone 11 64GB $330 20 40 60
    iPhone 11 128GB $360 20 40 60
    iPhone 11 256GB $400 20 40 60
    iPhone Xs Max 64GB $330 20 40 40
    iPhone Xs Max 256GB $390 20 40 40
    iPhone Xs Max 512GB $420 20 40 40
    iPhone Xs 64GB $270 20 40 40
    iPhone Xs 256GB $330 20 40 40
    iPhone Xs 512GB $360 20 40 40
    iPhone XR 64GB $220 20 40 40
    iPhone XR 128GB $270 20 40 40
    iPhone XR 256GB $290 20 40 40
    iPhone X 64GB $220 20 40 40
    iPhone X 256GB $270 20 40 40
    iPhone SE 2022 64GB $360 20 30 50
    iPhone SE 2022 128GB $410 20 30 50
    iPhone SE 2022 256GB $450 20 30 50
    iPhone SE 2020 64GB $190 20 30 50
    iPhone SE 2020 128GB $230 20 30 50
    iPhone SE 2020 256GB $260 20 30 50
    iPhone 8 64GB $110 10 30 30
    iPhone 8 256GB $140 10 30 30
    iPhone 8 Plus 64GB $150 10 30 30
    iPhone 8 Plus 256GB $180 10 30 30
    iPhone 7 32GB $80 10 30 30
    iPhone 7 128GB $100 10 30 30
    iPhone 7 256GB $120 10 30 30
    iPhone 7 Plus 32GB $100 10 30 30
    iPhone 7 Plus 128GB $130 10 30 30
    iPhone 7 Plus 256GB $150 10 30 30
    iPad Air 2 Wifi 64GB $140 20 60 50
    iPad Air 2 Cellular 64GB $160 20 60 50
    iPad Air 2 Wifi 128GB $160 20 60 50
    iPad Air 2 Cellular 128GB $180 20 60 50
    iPad Air 3 Wifi 64GB $250 20 60 50
    iPad Air 3 Cellular 64GB $320 20 60 50
    iPad Air 3 Wifi 256GB $300 20 60 50
    iPad Air 3 Cellular 256GB $400 20 60 50
    iPad Air 4 Wifi 64GB $340 20 80 60
    iPad Air 4 Cellular 64GB $400 20 80 60
    iPad Air 4 Wifi 256GB $440 20 80 60
    iPad Air 4 Cellular 256GB $530 20 80 60
    iPad Air 5 Wifi 64GB $520 20 60 60
    iPad Air 5 Cellular 64GB $620 20 60 60
    iPad Air 5 Wifi 256GB $620 20 60 60
    iPad Air 5 Cellular 256GB $720 20 60 60
    iPad Mini 4 Wifi 16GB $100 20 60 60
    iPad Mini 4 Cellular 16GB $120 20 60 60
    iPad Mini 4 Wifi 32GB $120 20 60 60
    iPad Mini 4 Cellular 32GB $150 20 60 60
    iPad Mini 5 Wifi 64GB $250 20 60 60
    iPad Mini 5 Cellular 64GB $350 20 60 60
    iPad Mini 5 Wifi 256GB $310 20 60 60
    iPad Mini 5 Cellular 256GB $400 20 60 60
    iPad Mini 6 Wifi 64GB $420 20 60 60
    iPad Mini 6 Cellular 64GB $540 20 60 60
    iPad Mini 6 Wifi 256GB $540 20 60 60
    iPad Mini 6 Cellular 256GB $660 20 60 60
    iPad 9.7 5 Gen Wifi 32GB $200 20 60 60
    iPad 10.2 7 Gen Cellular 32GB $250 20 60 60
    iPad 10.2 7 Gen Wifi 128GB $220 20 60 60
    iPad 10.2 7 Gen Cellular 128GB $280 20 60 60
    iPad 10.2 8 Gen Wifi 32GB $240 20 60 60
    iPad 10.2 8 Gen Cellular 128GB $340 20 60 60
    iPad 10.2 8 Gen Wifi 128GB $280 20 60 60
    iPad 10.2 9 Gen Cellular 128GB $340 20 60 60
    iPad 10.2 9 Gen Wifi 64GB $240 20 60 60
    iPad 10.2 9 Gen Cellular 64GB $390 20 60 60
    iPad 10.2 9 Gen Wifi 256GB $350 20 60 60
    iPad 10.2 9Gen Cellular 256GB $440 20 60 60
    iPad 10.2 10 Gen Wifi 64GB $340 20 60 60
    iPad 10.2 10 Gen Cellular 64GB $500 20 60 60
    iPad 10.2 10 Gen Wifi 256GB $560 20 60 60
    iPad 10.2 10 Gen Cellular 256GB $700 20 60 60
    iPad Pro 9.7 Wifi 32GB $170 20 60 60
    iPad Pro 9.7 Cellular 32GB $210 20 60 60
    iPad Pro 9.7 Wifi 128GB $200 20 60 60
    iPad Pro 9.7 Cellular 128GB $230 20 60 60
    iPad Pro 10.5 Wifi 64GB $270 20 60 60
    iPad Pro 10.5 Cellular 64GB $320 20 60 60
    iPad Pro 10.5 Wifi 256GB $320 20 60 60
    iPad Pro 10.5 Cellular 256GB $390 20 60 60
    iPad Pro 10.5 Wifi 512GB $360 20 60 60
    iPad Pro 10.5 Cellular 512GB $430 20 60 60
    iPad Pro 12.9 1 Gen Wifi 32GB $250 20 60 60
    iPad Pro 12.9 1 Gen Wifi 128GB $290 20 60 60
    iPad Pro 12.9 1 Gen Cellular 128GB $330 20 60 60
    iPad Pro 12.9 1 Gen Wifi 256GB $360 20 60 60
    iPad Pro 12.9 1 Gen Cellular 256GB $410 20 60 60
    iPad Pro 12.9 2 Gen Wifi 64GB $330 50 60 80
    iPad Pro 12.9 2 Gen Cellular 64GB $430 50 60 80
    iPad Pro 12.9 2 Gen Wifi 256GB $420 50 60 80
    iPad Pro 12.9 2 Gen Cellular 256GB $510 50 60 80
    iPad Pro 12.9 2 Gen Wifi 512GB $460 50 60 80
    iPad Pro 12.9 2 Gen Cellular 512GB $540 50 60 80
    iPad Pro 12.9 3 Gen Wifi 64GB $490 50 60 80
    iPad Pro 12.9 3 Gen Cellular 64GB $580 50 60 80
    iPad Pro 12.9 3 Gen Wifi 256GB $580 50 60 80
    iPad Pro 12.9 3 Gen Cellular 256GB $680 50 60 80
    iPad Pro 12.9 3 Gen Wifi 512GB $650 50 60 80
    iPad Pro 12.9 3 Gen Cellular 512GB $710 50 60 80
    iPad Pro 12.9 4 Gen Wifi 128GB $760 50 60 80
    iPad Pro 12.9 4 Gen Cellular 128GB $850 50 150 80
    iPad Pro 12.9 4 Gen Wifi 256GB $850 50 150 80
    iPad Pro 12.9 4 Gen Cellular 256GB $940 50 150 80
    iPad Pro 12.9 4 Gen Wifi 512GB $950 50 150 80
    iPad Pro 12.9 4 Gen Cellular 512GB $1,040 50 150 80
    iPad Pro 12.9 4 Gen Wifi 1TB $1,040 50 150 80
    iPad Pro 12.9 4 Gen Cellular 1TB $1,140 50 150 80
    iPad Pro 11 Wifi 64GB $430 50 80 80
    iPad Pro 11 Cellular 64GB $500 50 80 80
    iPad Pro 11 Wifi 256GB $500 50 80 80
    iPad Pro 11 Cellular 256GB $580 50 80 80
    iPad Pro 11 Wifi 512GB $580 50 80 80
    iPad Pro 11 Cellular 512GB $670 50 80 80
    iPad Pro 11 2 Gen Wifi 128GB $580 50 80 80
    iPad Pro 11 2 Gen Cellular 128GB $660 50 80 80
    iPad Pro 11 2 Gen Wifi 256GB $690 50 80 80
    iPad Pro 11 2 Gen Cellular 256GB $780 50 80 80
    iPad Pro 11 Gen 3 M1 Chip Wifi 128GB $740 50 100 80
    iPad Pro 11 Gen 3 M1 Chip Cellular 128GB $880 50 100 80
    iPad Pro 11 Gen 3 M1 Chip Cellular 128GB $880 50 100 80

    Note:The indicative prices listed are based on current market estimations, and a fair valuation will be made at our shops for each item. The trade-in values listed are estimated values, and are always subject to change due to various factors in the market.

    If you want to sell a brand new iPhone or iPad or to find out, please click on the respective link.

    To avoid misunderstandings, kindly note that the indicative prices listed are for a trade-in.

    Kindly note: laptops deductions apply if without box(-S$20) or without charger(-S$60). Valuations are based on good condition with no dents. Deductions apply for sets with dents or for faulty sets. For Macbook pricing not listed, please contact us for an accurate valuation.

    The indicative prices are based on 10/10 physical conditions, with possible deductions for any defect.

    The actual handphone shop trade-in value will be determined after an assessment of the condition of the physical device, which must be in working condition. Zu’es Connections reserves the right to reject any trade-in device at Zu’es Connections’ sole discretion at any time. To receive a quote for your device, please bring down your device with its box and accessories (if available) to our mobile shop premises at Geylang. Deductions is applicable with phones without full set as well.

    A S$20 deduction will be applied to the trade-in price without any purchase.

    Before trading-in your device with us, Zu’es Connections advises all customers to backup and erase all data including personal information, contacts and applications. These include but are not limited to your personal details, photos, videos, messages and passwords. Zu’es Connections will not be liable for any loss which you may suffer howsoever arising in connection with the trade-in.

    Thank you!

    Looking to sell your brand new handphone instead? Click on the link for the buy-back prices of brand new sets.